Speedy Crown 12,8a - 545.495 $ | Speedy Scot 12,6a - 650.909 $ | Speedster |
Scotch Love | ||
Missile Toe 17,9a - 22.362 $ | Florican | |
Worth a Plenty | ||
Loving Look | Nevele Pride 11,3a - 873.350 $ | Star's Pride |
Thankful | ||
Pillow Talk 21,5a - 1.119 $ | Rodney | |
Bewitch |
2001 | o | Plymouth Hoss (Pine Chip) | 14,6 | 256.847 | sek |
2002 | r | Quite a Hoss (SJ's Photo) | 15,8a | 87.423 | sek |
2004 | r | Space Hoss (SJ's Photo) | 13,7a | 641.772 | sek |
2005 | t | Tiffany Hoss (Angus Hall) | 14,6a | 15.450 | € |
2006 | t | Ula Laa Hoss (Angus Hall) | 12,7a | 40.765 | € |
2009 | t | Yoline Hoss (Classico Merett) | 18,4a | 440 | € |
2011 | t | Arien Hoss (Cadillac Hall) | 18,7 | 1.300 | € |
2012 | o | Big Bad Hoss (Andover Hall) | 20,4a | 275 | € |
1986 | t | Park Avenue Kathy (Mystic Park) | 11,8a | 10.176.540 | sek |
1995 | t | Armbro Reveal (Speedy Crown) | 13,5a | 138.859 | $ |
1989 | t | Rivenoak Tiara (Speedy Crown) | 16,1a | 12.314 | nok |
95 Tib Crown (Big Spender) | 12,7a | 2.315.355 | nok | ||
1984 | t | Tarport Diana (Mystic Park) | |||
97 P.D.R (BJ's Mac) | 11,0a | 199.366 | C$ | ||
94 Baltic Reed (Baltic Speed) | 13,3a | 100.989 | $ | ||
99 Mac Port (BJ's Mac) | 13,2a | 82.789 | $ | ||
2000 | t | Armbro Artisan (Donerail) | |||
09 Paramount OK (Conway Hall) | 14,1a | 62.768 | € |
1969 | o | Super Bowl (Star's Pride) | 12,3a | 601.006 | $ |
1978 | t | Cheek to Cheek (Nevele Pride) | 13,1a | 102.401 | $ |
86 Speed Squared (Speedy Somolli) | 12,8a | 12.800 | € | ||
87 Mrs Novak (Prakas) | 16,4a | 570 | $ | ||
93 Alv Richcrop (Lindy's Crown) | 12,3a | 3.099.268 | sek | ||
94 Glamour Fighter (Atas Fighter L.) | 13,0a | 205.457 | € | ||
95 Hurricane (Speed Circuit) | 14,1 | 375.000 | frf | ||
05 Thomson Hoss (SJ's Photo) | 12,7a | 74.341 | € | ||
00 On the Road Hoss (Alf Palema) | 14,2a | 309.000 | sek | ||
1979 | t | Embraceable You (Nevele Pride) | 13,6a | 43.564 | $ |
84 Super Speedy (Speedy Crown) | 12,2a | 738.145 | $ | ||
00 Armbro Approach (Mr Lavec) | 10,4a | 546.065 | $ | ||
97 Armbro Thomas (Balanced Image) | 11,0a | 185.756 | $ | ||
88 Armbro Jacuzzi (Speedy Crown) | 13,0a | 1.666.860 | sek | ||
95 Armbro Romeo (Speedy Crown) | 12,3a | 81.969 | $ | ||
87 Armbro Impudent (Speedy Crown) | 13,5a | 2.824 | $ | ||
97 Armbro Timothy (Balanced Image) | 10,9a | 399.587 | $ | ||
93 Armbro Obey (Balanced Image) | 11,8a | 341.062 | $ | ||
92 Armbro Nash (Balanced Image) | 12,8a | 123.491 | $ | ||
92 Armbro Nuzzle (Speedy Crown) | |||||
07 Deliver Delovin (Malabar Man) | 11,0a | 262.173 | $ | ||
1983 | o | Body and Soul (Nevele Pride) | 14,9a | 38.557 | € |
1975 | t | Chit Chat (Nevele Pride) | |||
84 Go Get Lost (Speedy Somolli) | 11,2a | 1.197.467 | $ | ||
1977 | t | Confiding (Nevele Pride) | |||
83 Speedy Elaine (Speedy Crown) | 14,0a | 43.595 | sek | ||
90 Com Early (Pythagoras) | 14,0a | 3.164.071 | sek | ||
93 Hadar (Pythagoras) | 14,2a | 65.085 | € | ||
91 Com Fiore (Pythagoras) | 15,2a | 576.305 | sek | ||
92 Softly Softly (Supergill) | |||||
96 Softly Dream (Victory Dream) | 11,8a | 459.689 | $ | ||
03 Eagle Dream (SJ's Photo) | 11,1a | 247.294 | $ | ||
05 Order by Lincoln (Conway Hall) | 10,9a | 72.353 | $ | ||
99 Sister Sammy (Yankee Glide) | 13,7a | 66.513 | $ | ||
12 Second Sister (Deweycheatum.) | 10,5a | 487.361 | C$ | ||
05 Unshakeable (Andover Hall) | 11,5a | 210.702 | $ | ||
13 Archery (Muscle Hill) | 11,8a | 87.722 | $ | ||
07 Royal Clout (Andover Hall) | 11,4a | 73.167 | $ | ||
03 Galizia As (Lemon Dra) | 13,8a | 33.917 | € | ||
10 Rondine d'Amore (Cantab Hall) | 12,3a | 473.800 | sek | ||
1984 | t | She Snores (Nevele Pride) | |||
95 Snores (Speedy Crown) | 13,7a | 66.460 | $ | ||
87 Bermuda Star (Speedy Somolli) | 13,5a | 8.651 | $ | ||
95 Viveur (Buvetier d'Aunou) | 13,7a | 198.546 | € | ||
93 Playing Possum (Crowning Point) | 16,4a | 2.457 | $ | ||
97 Primetime Ranger (Super Star R.) | 11,2a | 319.762 | $ | ||
02 Playing To Win (Scootin By Ranger) | 12,6a | 117.878 | $ | ||
1981 | t | Loving Look (Nevele Pride) |
.