Prakas 10,4a - 1.956.056 $ | Speedy Crown 12,8a - 545.495 $ | Speedy Scot |
Missile Toe | ||
Prudy Hanover 17,6a - 9.596 $ | Star's Pride | |
Prudence N | ||
Chilling Thoughts 14,0a - 43.368 $ | Arnie Almahurst 13,0a - 215.464 $ | Speedy Scot |
Ambitious Blaze | ||
Ghost Writer 17,1a - 15.402 $ | Dartmouth | |
Whispering |
1992 | r | Gotta Line On You (Lucky Almahurst) | 13,3a | 58.294 | $ |
1993 | r | Really Chilly (Lucky Almahurst) | 13,3a | 28.289 | $ |
1995 | t | I Ask U (Overcomer) | 15,6p | 90 | $ |
1996 | r | What'ed I Do (Overcomer) | 13,7a | 19.905 | $ |
1997 | t | I'm Not Shy (Dancer's Victory) | 13,2a | 37.357 | $ |
1998 | t | Crystal Vic (Mr Vic) | |||
03 Lolique (Tagliabue) | 09,4a | 1.091.435 | $ | ||
02 Farmer Jones (Credit Winner) | 09,9a | 369.238 | $ | ||
06 Crystal Sizzler (Tagliabue) | 11,5a | 192.197 | $ | ||
07 Baroque Fashion (Broadway Hall) | 12,1a | 58.424 | $ | ||
10 Crystal Phenom (Broadway Hall) | 10,4a | 226.562 | dkk | ||
13 Victoriousbroadway (Broadway Hall) | 13,7a | 14.120 | $ | ||
08 Window Willow (Tagliabue) | 17,9a | 1.899 | $ | ||
15 Crystal Fashion (Cantab Hall) | 08,1a | 2.389.747 | $ | ||
15 Felicia Journey (Possess the Will) | |||||
20 Sahara Commander (RC Royalty) | 12,2a | 98.450 | € | ||
2000 | r | Meadowbranch Rio (Mr Vic) | 13,0a | 77.614 | $ |
2001 | t | Meadowbranch Sally (Meadowbranch Jerzy) | |||
2002 | t | Gold Strike (Striking Sahbra) | 10,9a | 1.940.708 | sek |
14 Villiam (Muscle Hill) | 11,3a | 6.250.660 | sek | ||
2003 | r | Redford Hoss (Juliano Star) | 17,2a | 6.490 | € |
2005 | t | Twilight Hoss (In Love With You) | |||
2007 | t | Wanda Hoss (Classic Response) | 16,5a | 4.700 | € |
2008 | t | Xanadu Hoss (SJ's Photo) | 14,3a | 4.910 | € |
1994 | o | Rudys Bounty (Speedy Crown) | 13,8a | 49.314 | $ |
1995 | t | Balanced Thoughts (Balanced Image) | 16,2a | 20.301 | € |
1996 | t | Clear Thoughts (Cumin) | 15,8a | 20.043 | € |
1992 | t | Maggie Blue (Super Bowl) | 16,8a | 11.852 | $ |
03 PBK Conman (Conway Hall) | 13,5a | 92.020 | $ | ||
1991 | t | Meadowbranch Ice (Super Bowl) | 16,2q | 1.668 | $ |
99 Mickey's Message (Carry the Message) | 11,1a | 248.473 | $ | ||
04 Pegasus On Ice (Pegasus Spur) | 13,0a | 19.499 | $ | ||
00 Strikingsoddsmaker (Striking Sahbra) | 13,5a | 19.243 | $ | ||
1988 | t | Crystal Spur (Prakas) |
1979 | o | Spirits Supreme (Speedy Rodney) | 13,0a | 363.413 | $ |
1992 | r | Best Seller (Crysta's Crown) | 12,8a | 306.797 | $ |
1989 | o | Silent Spook (Crysta's Crown) | 14,2a | 105.252 | $ |
1980 | t | Novel (Arnie Almahurst) | 15,0a | 56.923 | € |
85 King of Broline (Super Bowl) | 13,0a | 165.946 | $ | ||
1983 | t | Chilling Thoughts (Arnie Almahurst) | 14,0a | 43.368 | € |
1977 | o | Sub Rosa (Hickory Pride) | 15,3a | 30.285 | € |
1981 | t | Mystery Mood (Arnie Almahurst) | 17,4a | ||
86 Discovery (Lindy's Crown) | 13,6a | 248.742 | $ | ||
89 Miss Mystique (Super Bowl) | |||||
95 Kinda Lucky (Esquire Spur) | 11,8a | 222.293 | $ | ||
93 Mystical Limit (Crown of Glory) | 13,2a | 144.842 | $ | ||
1978 | t | Sotto Voce (Nevele Pride) | |||
92 Abundance (Armbro Goal) | 10,9a | 875.022 | $ | ||
84 Perfect Person (Quick Work) | 12,1a | 100.114 | $ | ||
90 Nicely Nicely (Flak Bait) | 13,5a | 96.040 | $ | ||
96 Par One (BJ's Mac) | 10,7a | 497.506 | $ | ||
98 Deliberdeloot (Deliberate Speed) | 13,5a | 85.281 | $ | ||
00 Analyst (BJ's Mac) | 11,7a | 76.344 | $ | ||
83 Soft Steel (Quick Work) | |||||
89 Desert Hush (Desert Night) | 12,3a | 121.668 | $ |
.