Muscles Yankee 09,9a - 1.424.938 $ | Valley Victory 11,8a - 485.307 $ | Baltic Speed |
Valley Victoria | ||
Maiden Yankee 13,6a - 188.722 $ | Speedy Crown | |
Wistful Yankee | ||
Victorious Tail 11,6a - 142.926 $ | Bonefish 13,5a - 309.375 $ | Nevele Pride |
Exciting Speed | ||
Victorious Lou 14,0a - 48.836 $ | Noble Victory | |
Lou Sidney |
2007 | r | Folk Tail (Conway Hall) | 11,7a | 226.292 | $ |
2008 | o | Talespinner (Conway Hall) | 12,3a | 43.000 | C$ |
2011 | t | Chippentail (Angus Hall) | 13,7a | 8.994 | C$ |
16 Northern Tailwind (Kadabra) | 12,3a | 97.587 | C$ | ||
2012 | t | Thelma Bi (Donato Hanover) | 17,7Q | ||
2014 | t | Dixi Hoss (Manofmanymissions) | 14,4a | 13.715 | € |
21 Arctic Estelle (Express Duo) | 12,4a | 75.343 | € | ||
2015 | r | Elop Hoss (Conway Hall) | 17,3 | 1.750 | € |
2018 | t | Hilary Hoss (Quite Easy) |
1998 | r | Chasing Tail (Donerail) | 10,2a | 800.056 | $ |
1995 | o | Kick Tail (Sierra Kosmos) | 10,6a | 730.482 | $ |
1997 | t | Day for Night (Donerail) | 11,1a | 616.907 | $ |
07 Through the Night (Credit Winner) | 12,1a | 159.690 | $ | ||
12 Aspen California (Kadabra) | 10,9a | 139.005 | C$ | ||
11 Chocolate Day (Chocolatier) | 12,3a | 800.540 | sek | ||
16 Night Hall (Muscle Hill) | 11,0a | 60.531 | € | ||
09 Tail of Night (Andover Hall) | |||||
12 Machuca (Yankee Glide) | 10,7a | 241.401 | $ | ||
15 Night Rhythm (Muscle Hill) | 10,4a | 885.426 | sek | ||
13 Nightsthatneverend (Yankee Glide) | |||||
19 Date Night (Bar Hopping) | 08,8a | 447.152 | $ | ||
1996 | o | Comets Tail (Pine Chip) | 10,6a | 303.740 | $ |
1991 | t | Tiba Lavec (Atas Star L.) | 14,5a | 1.382.450 | sek |
11 Psycho (From Above) | 12,4a | 1.829.017 | sek | ||
08 You Talking to Me (Credit Winner) | 11,7a | 1.771.566 | sek | ||
03 Manhattan (Pine Chip) | 12,8a | 562.000 | sek | ||
01 Ricard (Muscles Yankee) | 14,0a | 439.500 | sek | ||
07 Tattoo (Viking Kronos) | 13,2a | 316.163 | dkk | ||
99 Kissy Suzuki (Tenor de Baune) | |||||
04 Rouge (Supergill) | 13,2a | 902.316 | sek | ||
11 Aung San Suu Kyi (Ready Cash) | 13,6a | 174.300 | sek | ||
17 San Moteur (Panne de Moteur) | 09,1a | 13.437.187 | sek | ||
05 Kinshasa (Viking Kronos) | |||||
11 Buddha (Muscle Mass) | 12,2a | 1.407.013 | sek | ||
1990 | o | Victor Lavec (Sugarcane Hanover) | 13,9a | 329.200 | sek |
2001 | o | World by the Tail (Lindy Lane) | 11,0a | 35.508 | $ |
1993 | t | Kramer Bahama (Sugarcane Hanover) | 15,2a | 59.200 | sek |
08 Caddie Geisha (Love You) | 12,1a | 692.696 | sek | ||
17 Gilmore Trot (Muscle Hill) | 10,7a | 707.310 | sek | ||
14 Xita Lavec (Prodigious) | 12,5a | 462.062 | nok | ||
02 Caddie Athena (Gobernador) | 14,5a | 319.000 | sek | ||
09 Caddie Heart (Love You) | 12,6a | 359.350 | sek | ||
2002 | t | Fairy Tail (Muscles Yankee) |
1983 | t | Victorious Tail (Bonefish) | 11,6a | 142.926 | $ |
1979 | o | W.E.S. (Super Bowl) | 13,1a | 56.723 | € |
1981 | t | Valley Victoria (Bonefish) | 15,0a | 6.719 | $ |
86 Valley Victory (Baltic Speed) | 11,8a | 485.307 | $ | ||
88 Wall Street Banker (Baltic Speed) | 13,2a | 322.471 | $ | ||
89 Valley Boss Bi (Baltic Speed) | 12,5a | 163.122 | € | ||
1987 | t | Louisa (Homesick) | 14,5a | 6.138 | $ |
05 Mr C Becker (Vaporize) | 12,0a | 91.862 | $ | ||
92 Peppercorn (Cumin) | 14,2a | 76.863 | $ | ||
94 Sea Darwin (Supergill) | 13,6a | 65.722 | $ | ||
95 Oh Gigi (Supergill) | 13,1a | 328.943 | sek | ||
10 Google Håleryd (Love You) | 12,9a | 964.850 | sek | ||
15 Love Håleryd (Love You) | 11,2a | 943.600 | sek | ||
02 Louisa's Victory (Striking Sahbra) | 16,6a | 6.199 | $ | ||
14 Jesse V (Jailhouse Jesse) | 10,5a | 333.185 | $ | ||
98 Jambo (Tagliabue) | 18,6a | 1.492 | $ | ||
02 Ken Warkentin (Yankee Glide) | 10,0a | 902.355 | $ | ||
07 Holiday Road (Yankee Glide) | 10,1a | 426.200 | $ | ||
03 Bob Heyden (Yankee Glide) | 11,1a | 82.067 | € | ||
04 Dean Hoffman (Yankee Glide) | 13,2a | 443.991 | nok | ||
1978 | t | Ceremonious (Super Bowl) | |||
82 Quick Ceremony (Speedy Scot) | |||||
90 Quick Step (Baltic Speed) | 12,1a | 171.009 | $ |
.