Valorama's Pride 16,8a - 13.914 € | Nevele Pride 11,3a - 873.350 $ | Star's Pride |
Thankful | ||
Valorama 15,6a - 54.990 $ | Valiant Rodney | |
Bewitch | ||
Adenett 19,4 - 92.100 sek | Jens Protector 16,3a - 213.350 nok | Saint Protector |
Champlis | ||
Tove 22,2 - 47.265 sek | Joe's Pride | |
Irma Edel |
1988 | t | Miss Melody (Smokin Yankee) | 16,2a | 13.169 | € |
1989 | t | Happy Melody (Pershing) (k.1989) | |||
1990 | r | Speedy Melody (Florida Pro) | 14,5a | 25.522 | € |
1991 | o | Friendly Melody (Friendly Face) | 13,3a | 74.100 | € |
1993 | r | Brave Melody (Choctaw Brave) | 12,0a | 210.079 | € |
1995 | r | Jackpot Hoss (Nuclear Kosmos) | 16,4a | 13.182 | € |
1996 | o | Klinsmann Hoss (Alf Palema) | 14,1 | 84.386 | € |
1997 | r | Lacoste Hoss (Sugarcane Hanover) | 14,3a | 66.005 | € |
1998 | r | Morrison Hoss (Lindy's Crown) | 15,8a | 12.955 | € |
1980 | t | Top Melody (Valorama's Pride) | 14,3a | 78.040 | € |
1986 | r | Top Deal (Clayt Hanover) | 17,7a | 8.897 | € |
1977 | t | Top Secret (Near Me) | 22,0a | 1.950 | € |
84 Top Bloom (Gus Lobell) | 18,0a | 9.435 | € | ||
92 Santa Luzia (Ideal du Gazeau) | 17,1a | 2.421 | € | ||
02 Santa Zidane (Shippmate Han.) | 12,1a | 74.690 | € |
1970 | o | Abbe (Blazing Love) | 17,0a | 291.640 | sek |
1966 | t | Adenett (Jens Protector) | 19,4 | 92.100 | sek |
1963 | r | King the Great (Safari the Great) | 19,6a | 91.300 | sek |
1964 | t | Miss Safari (Safari the Great) | 21,6a | 36.450 | sek |
78 Noble Spencer (Noble Action) | 15,4a | 272.660 | sek | ||
79 Noble Run (Noble Action) | 16,1a | 180.625 | sek | ||
94 Frasse Vint (Egyptian Gentleman) | 14,2a | 1.276.500 | sek | ||
91 Opal Run (Spotlite Lobell) | 13,6a | 1.035.768 | sek | ||
95 Nikita Vint (Spotlite Lobell) | 16,3a | 350.200 | sek | ||
12 Baja Rosa Akema (Calvin Capar) | 11,8a | 526.150 | sek | ||
05 Big Nevada (Coktail Jet) | 13,7a | 485.701 | sek | ||
11 Jägermeister Akema (Darius) | 12,2a | 351.550 | sek | ||
07 Tapper (Tap In) | 14,0a | 29.827 | € | ||
1967 | t | Irma (Gay Noon) | 27,4 | 1.800 | sek |
78 Daisy Grazy (Ego Hanover) | 16,5a | 100.300 | sek | ||
95 Delikatess M.S. (Viroid) | 13,6a | 762.100 | sek | ||
06 Energize M.S. (Peace On Earth) | 12,5a | 259.950 | sek | ||
88 Big Carambole (Oktan Sund) | 15,1a | 276.030 | sek | ||
89 Sabina Carambole (Oktan Sund) | 16,0a | 86.100 | sek | ||
02 Viggo Dorann (Express Ride) | 15,5a | 310.150 | sek | ||
07 Miquel Survivor (Enjoy Lavec) | 13,0a | 290.700 | sek | ||
91 Daisys Star (Atas Star L.) | 16,4a | 62.250 | sek | ||
04 Benetton P. (Jolly Rocket) | 14,8 | 478.758 | sek | ||
74 Fia Grazy (Globetrotter) | 21,0 | 19.350 | sek | ||
81 Argentus (Noble Action) | 16,0a | 242.200 | sek | ||
1974 | t | Tove Girl (Git Boy) | 22,4a | 9.735 | sek |
80 Mad Girl (Madrigal) | 18,4a | 5.836 | € | ||
91 Mad Madonna (Trot On) | 14,3a | 41.298 | € | ||
1973 | t | Tove Lill (Newport Mercury) | |||
81 Mr Laban (Mr Ego) | 15,5a | 470.825 | sek | ||
80 Lillan Ego (Mr Ego) | 18,0a | 63.250 | sek | ||
92 Queensby (Historic Freight) | 16,0a | 94.650 | sek | ||
01 Copper Coin (Tap In) | 13,5a | 416.350 | sek | ||
00 Cool Dime (Armbro Kissed) | 14,1a | 197.370 | sek |
.