Prakas 10,4a - 1.956.056 $ | Speedy Crown 12,8a - 545.495 $ | Speedy Scot |
Missile Toe | ||
Prudy Hanover 17,6a - 9.596 $ | Star's Pride | |
Prudence N | ||
Cheek to Cheek 13,1a - 102.401 $ | Nevele Pride 11,3a - 873.350 $ | Star's Pride |
Thankful | ||
Pillow Talk 21,5a - 1.119 $ | Rodney | |
Bewitch |
1993 | o | Alv Richcrop (Lindy's Crown) | 12,3a | 3.099.268 | sek |
1994 | t | Glamour Fighter (Atas Fighter L.) | 13,0a | 205.457 | € |
09 Conan Boko (Lilium Madrik) | 14,2a | 277.132 | sek | ||
1995 | r | Hurricane (Speed Circuit) | 14,1 | 375.000 | frf |
1996 | r | Ideal (Slocum Hanover) | |||
1997 | t | Lancome Hoss (Ustang De Mai) | 18,8 | 2.243 | € |
03 Rosebud Hoss (Alf Palema) | 12,6a | 65.650 | € | ||
07 Volume Hoss (Classic Response) | 13,0a | 61.855 | € | ||
06 U-Two Hoss (Classic Response) | 14,5a | 20.280 | € | ||
04 Sirius Hoss (Wall Street Banker) | 13,8a | 12.270 | € | ||
1998 | r | Mendelsohn Hoss (Lindy's Crown) | 17,0a | 4.290 | € |
1999 | t | Nonpareil Hoss (Lindy's Crown) | 22,2 | 142 | € |
2000 | r | On the Road Hoss (Alf Palema) | 14,2a | 309.000 | sek |
2001 | r | Ponderosa Hoss (Coktail Jet) | 16,4 | 11.063 | € |
2002 | r | Quickshot Hoss (SJ's Photo) | 15,4a | 110.372 | sek |
2005 | r | Thomson Hoss (SJ's Photo) | 12,7a | 74.541 | € |
1984 | o | Revolver (Speedy Crown) | 15,1a | 33.183 | $ |
1986 | o | Speed Squared (Speedy Somolli) | 12,8a | 12.800 | € |
1988 | t | Dance in the Park (Prakas) | 18,1Q | 835 | $ |
02 Uno Jantara (Balanced Image) | 12,7a | 36.600 | $ | ||
1987 | t | Mrs Novak (Prakas) | 16,4TT | 570 | $ |
1969 | o | Super Bowl (Star's Pride) | 12,3a | 601.006 | $ |
1978 | t | Cheek to Cheek (Nevele Pride) | 13,1a | 102.401 | $ |
1979 | t | Embraceable You (Nevele Pride) | 13,6a | 43.564 | $ |
84 Super Speedy (Speedy Crown) | 12,2a | 738.145 | $ | ||
00 Armbro Approach (Mr Lavec) | 10,4a | 546.065 | $ | ||
97 Armbro Thomas (Balanced Image) | 11,0a | 185.756 | $ | ||
88 Armbro Jacuzzi (Speedy Crown) | 13,0a | 1.666.860 | sek | ||
95 Armbro Romeo (Speedy Crown) | 12,3a | 81.969 | $ | ||
85 Armbro Gaylord (Speedy Crown) | 13,1a | 71.447 | $ | ||
89 Armbro Kinship (Speedy Crown) | 13,9a | 40.188 | € | ||
87 Armbro Impudent (Speedy Crown) | 13,5a | 2.824 | $ | ||
97 Armbro Timothy (Balanced Image) | 10,9a | 399.587 | $ | ||
93 Armbro Obey (Balanced Image) | 11,8a | 341.062 | $ | ||
92 Armbro Nash (Balanced Image) | 12,8a | 123.491 | $ | ||
96 Georgian Breeze (Super Pleasure) | 14,2a | 71.946 | $ | ||
05 Lincoln Ors (SJ's Photo) | 12,9a | 61.612 | € | ||
92 Armbro Nuzzle (Speedy Crown) | |||||
07 Deliver Delovin (Malabar Man) | 11,0a | 262.173 | $ | ||
1983 | o | Body and Soul (Nevele Pride) | 14,9a | 38.557 | € |
1973 | o | Stanley Cup (Nevele Pride) | 14,1a | 24.347 | $ |
1975 | t | Chit Chat (Nevele Pride) | |||
84 Go Get Lost (Speedy Somolli) | 11,2a | 1.197.467 | $ | ||
1977 | t | Confiding (Nevele Pride) | |||
83 Speedy Elaine (Speedy Crown) | 14,0a | 43.595 | sek | ||
90 Com Early (Pythagoras) | 14,0a | 3.164.071 | sek | ||
93 Hadar (Pythagoras) | 14,2a | 65.085 | € | ||
91 Com Fiore (Pythagoras) | 15,2a | 576.305 | sek | ||
92 Softly Softly (Supergill) | |||||
96 Softly Dream (Victory Dream) | 11,8a | 459.689 | $ | ||
03 Eagle Dream (SJ's Photo) | 11,1a | 247.294 | $ | ||
05 Order by Lincoln (Conway Hall) | 10,9a | 72.353 | $ | ||
99 Sister Sammy (Yankee Glide) | 13,7a | 66.513 | $ | ||
12 Second Sister (Deweycheatum.) | 10,5a | 487.361 | C$ | ||
05 Unshakeable (Andover Hall) | 11,5a | 210.702 | $ | ||
13 Archery (Muscle Hill) | 11,8a | 87.722 | $ | ||
07 Royal Clout (Andover Hall) | 11,4a | 73.167 | $ | ||
03 Galizia As (Lemon Dra) | 13,8a | 33.917 | € | ||
10 Rondine d'Amore (Cantab Hall) | 12,3a | 473.800 | sek | ||
1981 | t | Loving Look (Nevele Pride) | |||
86 Park Avenue Kathy (Mystic Park) | 11,8a | 10.176.540 | sek | ||
95 Armbro Reveal (Speedy Crown) | 13,5a | 138.859 | $ | ||
04 Space Hoss (SJ's Photo) | 13,7a | 641.772 | sek | ||
06 Ula Laa Hoss (Angus Hall) | 12,7a | 40.765 | € | ||
01 Plymouth Hoss (Pine Chip) | 14,6 | 256.847 | sek | ||
05 Tiffany Hoss (Angus Hall) | 14,6a | 15.450 | € | ||
89 Rivenoak Tiara (Speedy Crown) | 16,1a | 12.314 | nok | ||
95 Tib Crown (Big Spender) | 12,7a | 2.315.355 | nok | ||
84 Tarport Diana (Mystic Park) | |||||
97 P.D.R (BJ's Mac) | 11,0a | 199.366 | C$ | ||
94 Baltic Reed (Baltic Speed) | 13,3a | 100.989 | $ | ||
99 Mac Port (BJ's Mac) | 13,2a | 82.789 | $ | ||
00 Armbro Artisan (Donerail) | |||||
09 Paramount OK (Conway Hall) | 14,1a | 62.768 | € | ||
1984 | t | She Snores (Nevele Pride) | |||
95 Snores (Speedy Crown) | 13,7a | 66.460 | $ | ||
87 Bermuda Star (Speedy Somolli) | 13,5a | 8.651 | $ | ||
95 Viveur (Buvetier d'Aunou) | 13,7a | 198.546 | € | ||
93 Playing Possum (Crowning Point) | 16,4a | 2.457 | $ | ||
97 Primetime Ranger (Super Star R.) | 11,2a | 319.762 | $ | ||
02 Playing To Win (Scootin By Ranger) | 12,6a | 117.878 | $ |
.