Kadabra 09,4a - 1.916.029 $ | Primrose Lane 12,7a - 242.061 $ | Meadow Road |
Barb's Pride | ||
Quillo | Trottin' Happy | |
Arsenals Dynasty | ||
Limitless Sky 11,7a - 147.027 $ | Donerail 11,2a - 703.049 $ | Valley Victory |
Bedell | ||
Jailhouse Rock 11,7a - 492.523 $ | Balanced Image | |
Jailbird Sal |
2012 | r | Bag Ladies Boy (Credit Winner) | 13,0a | 36.803 | $ |
2013 | r | Cooper Hoss (Lucky Chucky) | 14,3a | 28.100 | € |
2014 | t | Didi Hoss (Andover Hall) | 12,2a | 24.750 | € |
2008 | r | Live Jazz (Andover Hall) | 10,7a | 349.458 | $ |
2006 | t | Lunar Stream (Kadabra) | 12,7a | 165.630 | $ |
2009 | r | Boca Boca (Kadabra) | 11,6a | 141.757 | $ |
2005 | t | Tuscan Sky (Kadabra) | 13,3a | 22.062 | $ |
11 Tsunami Seelster (Deweycheatumnh.) | 11,0a | 158.872 | $ | ||
10 Torino Seelster (Yankee Glide) | 12,8a | 54.802 | $ | ||
2004 | t | Catalina Sky (Conway Hall) | |||
09 Yank Kemp (Kadabra) | 13,0a | 26.915 | € | ||
12 Basic Kemp (Diesel Don) | 18,6 | 1.565 | € | ||
19 Laxvikens Amiral (Jontte Boy) | 12,1a | 89.912 | € | ||
2007 | t | Stretch The Limit (Tom Ridge) | |||
13 Omaha Set Hut (Credit Winner) | 11,1a | 160.028 | $ |
1998 | o | Hard Rock N Roll (Donerail) | 11,0a | 411.393 | $ |
2001 | o | Jailhouse Joey (Muscles Yankee) | 10,9a | 291.946 | $ |
1997 | o | Jailhouse Jesse (Donerail) | 10,6T | 256.350 | $ |
1999 | t | Limitless Sky (Donerail) | 11,7a | 147.027 | $ |
2003 | r | Paperscissors Rock (Muscles Yankee) | 13,3a | 121.694 | $ |
2004 | t | Jailhouse Jodi (Striking Sahbra) | 15,1a | 15.906 | $ |
15 Y A Muscle Mass (Muscle Mass) | 11,6a | 101.509 | C$ | ||
13 Y A Jailhouse Jodi (Andover Hall) | 14,8a | 57.337 | C$ | ||
2002 | t | Stephanie Rocks (Muscles Yankee) | 12,7a | 4.820 | $ |
16 Sweet Dynamite (Dejambro) | 12,2a | 42.145 | $ | ||
13 Here Comes Rocky (Here Comes H.) | 13,6a | 22.940 | $ |
.