Conway Hall 10,5a - 818.884 $ | Garland Lobell 11,8a - 345.689 $ | ABC Freight |
Gamin Lobell | ||
Amour Angus 16,6a - 21.355 $ | Magna Force | |
Kenwood Scamper | ||
Enjoy the Sun 11,7a - 98.413 $ | Enjoy Lavec 09,6a - 7.470.946 sek | Pine Chip |
Margit Lobell | ||
Dulcet Hanover 14,0a - 11.133 $ | Giant Victory | |
Delicate Balance |
2018 | r | Weather Chart (Uncle Lasse) | 12,0a | 694.800 | sek |
2019 | t | The Black Box (Scarlet Knight) | 15,4 | 178.000 | sek |
2020 | t | Cloud Busting (Scarlet Knight) | 12,2a | 434.000 | sek |
2021 | r | Knight Rider Hoss (Scarlet Knight) | 13,4a | 78.300 | € |
2022 | o | Lex Luthor Hoss (Maharajah) | |||
2023 | t | Mademoiselle Hoss (Calgary Games) |
2006 | t | Beachcomber (Conway Hall) | 12,3a | 185.905 | $ |
11 Iponema (Muscles Yankee) | 11,2a | 700.350 | sek | ||
19 Ipanema Beach (Scarlet Knight) | 13,2a | 289.700 | sek | ||
12 Cocoacabana (Chocolatier) | 10,6a | 43.194 | $ | ||
19 Dandy (Cantab Hall) | 10,0a | 277.348 | $ | ||
17 Coconut Kate (Donato Hanover) | 11,1a | 95.314 | $ | ||
13 Sun Catcher (Yankee Glide) | 12,1a | 23.125 | $ | ||
2009 | r | Helios (Muscles Yankee) | 10,1a | 1.353.728 | sek |
2015 | r | Hill Side (Muscle Hill) | 10,4a | 139.090 | $ |
2013 | r | Sunbeam (Cantab Hall) | 11,8a | 106.331 | € |
2011 | t | Ski to the Max (Conway Hall) | 11,0a | 974.314 | sek |
2016 | r | Cantab Ed (Cantab Hall) | 12,8a | 72.950 | $ |
2018 | t | Fire Up (Explosive Matter) | 11,6a | 55.513 | $ |
2001 | t | Enjoy the Sun (Enjoy Lavec) | 11,7a | 98.413 | $ |
.