Not Disturb 11,9a - 314.940 € | Defi d'Aunou 10,9a - 2.397.824 € | Armbro Goal |
Nesmile | ||
Island Dream 13,8a - 555.994 € | Coktail Jet | |
Bambina | ||
Pine Lilly 12,6a - 29.173 $ | Pine Chip 09,0T - 1.716.763 $ | Arndon |
Pine Speed | ||
Meadowbranch Lilly 14,3a - 59.745 $ | Speedy Crown | |
Crevette |
2017 | t | Ginger Hoss (Classic Photo) | 18,0 | 1.230 | € |
2019 | t | Iola Hoss (Readly Express) | 15,6a | 8.600 | € |
2021 | t | Kournikova Hoss (Broadway Hall) | 15,2a | 10.391 | € |
2022 | t | Lisa Hoss (Friendly Bourbon) | 20,4 | 400 | € |
2010 | t | Zulu Hoss (Not Disturb) | 12,4a | 53.250 | € |
2009 | r | Yes Man Hoss (Kadabra) | 13,3a | 49.125 | € |
2006 | t | Run a Tab (Windsong's Legacy) | 12,3a | 30.837 | $ |
2005 | t | Dances On Air (Muscles Yankee) | |||
11 Soul Train (Trainforthefuture) | 11,3a | 530.022 | $ | ||
15 Dance Withsomebody (Dejarmbro) | 11,2a | 278.006 | $ | ||
10 Trainedfordancin (Trainforthefuture) | 15,6a | 2.185 | $ | ||
16 Just a Passenger (Cayenne Turbo) | 11,1a | 214.129 | $ | ||
17 Just Like Magic (Dontyouforgetit) | 10,6a | 159.056 | $ |
2006 | t | Timelesswinner Two (Broadway Hall) | 11,4a | 209.699 | $ |
2007 | o | Vincent van Kemp (Broadway Hall) | 12,3a | 78.953 | € |
1999 | o | Calamar (Malabar Man) | 12,0a | 34.523 | $ |
2000 | t | Pine Lilly (Pine Chip) | 12,6a | 29.173 | $ |
2004 | t | Possesive Lilly (Self Possessed) | 15,1a | 5.085 | $ |
09 Donttellmeanymore (Andover Andover) | 11,0a | 2.028.891 | sek | ||
08 Donttellmewhattodo (Offshore Dream) | 11,1a | 1.030.928 | sek | ||
16 Dontloosememate (Bold Eagle) | 11,1a | 682.995 | sek | ||
14 Anddontsayitsover (Andover Andover) | 12,2a | 373.000 | sek | ||
12 Tellmewhattodo (Andover Andover) | 13,6a | 264.150 | sek | ||
2005 | t | Broadway and Fifth (Broadway Hall) | 15,6a | 2.858 | $ |
11 Tour Hall (American Native) | 11,7a | 141.301 | $ | ||
19 Ironclad Creation (Credit Creation) | 10,6a | 120.533 | $ |
.